en:site:recherche:projets:epique:start
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:site:recherche:projets:epique:start [01/04/2018 23:32] – amann | en:site:recherche:projets:epique:start [03/12/2019 11:23] (current) – amann | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Institut des Systèmes Complexes de Paris Ile de France (ISC-PIF) | * Institut des Systèmes Complexes de Paris Ile de France (ISC-PIF) | ||
| * Institut de Recherche en Informatique et Systèmes Aléatoires (IRISA Rennes) | * Institut de Recherche en Informatique et Systèmes Aléatoires (IRISA Rennes) | ||
| + | |||
| + | **[[https:// | ||
| === Towards quantitative epistemology - Reconstructing the long terms evolution of science through large scale analysis of science productions === | === Towards quantitative epistemology - Reconstructing the long terms evolution of science through large scale analysis of science productions === | ||
| Line 21: | Line 23: | ||
| - | === News === | ||
| - | |||
| - | == ISC-PIF == | ||
| - | [TWITTER: | ||
en/site/recherche/projets/epique/start.1522618354.txt.gz · Last modified:  by amann
                
                