Consult the TME and TD rooms on the planning of the M1. Examination: course, TD and TME documents are authorised.
Date course | course | Dates TD | TD | TME at 8.30am | ens |
---|---|---|---|---|---|
29/01 | course 1: B+ trees | - | - | - | |
5/02 | course 2: Dynamic chopping | 5/02, 8/02 | TD1: B+ trees | TME Index | H |
12/02 | course 3: Optimising queries | 12/02, 15/02 | TD2: Hashing | TME Index (2) | H |
19/02 | course 4: Cost of operators | 19/02, 22/02 | TD3: Optimising queries | TME Jointure | H |
26/02 | course 5: Design by fragmentation and replication | 26/02, 01/03 | TD4: Optimising requests (continued) | TME Jointure (2) | S |
5/03 | - revisions - | - | - | - | - |
12/03 | course 6 Distributed query processing | 12/03, 15/03 | TD5: Join queries | TME Jointure répartie | H |
19/03 | Exam 1 | - | - | - | - |
26/03 | course 7: Replication | 26/03, 29/03 | TD6: Fragmentation-based design | TME JDBC : Accès à un SGBD depuis Java | S |
2/04 | course 8: Distributed transactions | 2/04, 5/04 | TD7: Distributed queries | TME JDBC : Accès à un SGBD depuis Java (2) | S |
9/04 | course 9: parallel comic strips | 9/04, 12/04 | TD8: Distributed queries (continued) | TME JDBC : Accès à un SGBD depuis Java (3) | S |
16/04 | course 10: Fault recovery + Spark demo | 16/04, 19/04 | TD9: Distributed transactions | TME JDBC : Accès à un SGBD depuis Java (4) | S |
23/04 and 30/04 | Holidays | - | - | - | - |
7/05 | - | 7/05, 10/05 | TD10 Revisions | TME 10 on l'</ignore>interblocage allocated and revisions | H |
14/05 | - revisions - | - | - | - | - |
May 21st | Exam 2 | - | - | - | - |
18th June | Session 2 | - | - | - | - |
Read the doc on Connexion au serveur Oracle 11
Go to website M1 DAC, the M1 timetable
Website </ignore><ignore> with news and documents posted by the master's school.
Former BDR2015 site with <ignore></ignore> annals. Subjects for the 2015 exam, 2016 mid-term exam
A video titled: </ignore> Really Big Data Analytics on Graphs with Trillions of Edges (presentation by Willy Zwaenepoel at the 2016 colloquium)
The service DynamoDB: see the paragraphs on defining a table, a primary key and secondary indexes.
The article mentioned in course 3 on query optimisation: How Good Are Query Optimizers, Really?.
The article mentioned during the TD on query optimisation : SIGMOD 2017: Access Path Selection in Main-Memory Optimized Data Systems: Should I Scan or Should I Probe?
Parallel sorting implemented for the SortBenchmark: experimental reports for the years sortBenchmark 2016 and sortBenchmark 2014